Home › NFL teams
NFL Team Betting Trends & Stats
Every NFL club, with its full record: form, against the line, scoring by period, head-to-head and official splits. 32 clubs.
| Club | Games | Win% | Against the line |
|---|---|---|---|
| Kansas City Chiefs | 194 | 72.2% | 52.6% (190) |
| Buffalo Bills | 186 | 63.4% | 51.6% (182) |
| Baltimore Ravens | 181 | 60.8% | 52% (177) |
| Philadelphia Eagles | 189 | 60.3% | 50.5% (186) |
| Seattle Seahawks | 181 | 60.2% | 50.3% (173) |
| New England Patriots | 187 | 59.9% | 56.3% (183) |
| Pittsburgh Steelers | 181 | 59.7% | 54.5% (176) |
| Minnesota Vikings | 178 | 59% | 52.4% (170) |
| Green Bay Packers | 185 | 58.4% | 52.8% (180) |
| Los Angeles Rams | 189 | 57.7% | 52.8% (180) |
| Dallas Cowboys | 179 | 56.4% | 52.8% (176) |
| New Orleans Saints | 179 | 54.2% | 52% (177) |
| San Francisco 49ers | 186 | 53.2% | 49.2% (183) |
| Tampa Bay Buccaneers | 182 | 51.1% | 46.6% (176) |
| Detroit Lions | 176 | 48.9% | 55.8% (172) |
| Los Angeles Chargers | 176 | 48.3% | 49.1% (169) |
| Miami Dolphins | 174 | 47.7% | 51.8% (168) |
| Denver Broncos | 175 | 46.9% | 48.6% (173) |
| Atlanta Falcons | 177 | 46.3% | 43.5% (177) |
| Indianapolis Colts | 175 | 46.3% | 50.9% (171) |
| Houston Texans | 184 | 46.2% | 45.8% (177) |
| Tennessee Titans | 179 | 45.8% | 45.1% (175) |
| Cincinnati Bengals | 177 | 45.2% | 55.6% (169) |
| Chicago Bears | 177 | 42.4% | 49.4% (172) |
| Las Vegas Raiders | 174 | 40.8% | 48.5% (171) |
| Washington Commanders | 175 | 40.6% | 49.1% (171) |
| Jacksonville Jaguars | 177 | 39.5% | 49.4% (174) |
| Cleveland Browns | 175 | 37.1% | 42.1% (171) |
| Carolina Panthers | 173 | 37% | 46.7% (169) |
| Arizona Cardinals | 173 | 36.4% | 48.5% (169) |
| New York Giants | 175 | 34.3% | 50.6% (168) |
| New York Jets | 171 | 29.8% | 41.8% (165) |
What is on each club page?
Overall and recent form, home and away, how the club does as a favourite and as an underdog at its own spread bands, every scoring period separately, its record under each referee, and its head-to-head against every opponent it has met at least three times. Every figure carries its sample size, and splits below 8 games are suppressed rather than published as a percentage that cannot mean anything.
More NFL analysis
This weekPlayer propsQuarter marketsHalf marketsNFL overview
NFL streaks
Heavy favouritesReferees & totals
All clubs
Arizona Cardinals173gAtlanta Falcons177gBaltimore Ravens181gBuffalo Bills186gCarolina Panthers173gChicago Bears177gCincinnati Bengals177gCleveland Browns175gDallas Cowboys179gDenver Broncos175gDetroit Lions176gGreen Bay Packers185gHouston Texans184gIndianapolis Colts175gJacksonville Jaguars177gKansas City Chiefs194gLas Vegas Raiders174gLos Angeles Chargers176gLos Angeles Rams189gMiami Dolphins174gMinnesota Vikings178gNew England Patriots187gNew Orleans Saints179gNew York Giants175gNew York Jets171gPhiladelphia Eagles189gPittsburgh Steelers181gSan Francisco 49ers186gSeattle Seahawks181gTampa Bay Buccaneers182gTennessee Titans179gWashington Commanders175g