Home › NBA teams
NBA Team Betting Trends & Stats
Every NBA club, with its full record: form, against the line, scoring by period, head-to-head and official splits. 30 clubs.
| Club | Games | Win% | Against the line |
|---|---|---|---|
| Boston Celtics | 387 | 71.1% | 53.2% (378) |
| Oklahoma City Thunder | 381 | 69.6% | 57.7% (376) |
| Denver Nuggets | 380 | 64.7% | 50.7% (375) |
| Cleveland Cavaliers | 374 | 62.8% | 48.8% (367) |
| New York Knicks | 393 | 61.6% | 53.5% (383) |
| Minnesota Timberwolves | 379 | 59.4% | 49.6% (377) |
| Los Angeles Lakers | 370 | 57.3% | 51.9% (362) |
| Los Angeles Clippers | 346 | 55.5% | 50.1% (343) |
| Milwaukee Bucks | 349 | 55.3% | 48.2% (342) |
| Golden State Warriors | 361 | 52.4% | 48% (354) |
| Phoenix Suns | 348 | 52.3% | 46.8% (342) |
| Philadelphia 76ers | 361 | 52.1% | 51.1% (356) |
| Miami Heat | 370 | 50.8% | 48.9% (362) |
| Houston Rockets | 341 | 50.4% | 49.3% (335) |
| Orlando Magic | 353 | 50.1% | 53.9% (347) |
| Atlanta Hawks | 348 | 48.9% | 45.1% (348) |
| Dallas Mavericks | 354 | 47.5% | 48.1% (347) |
| Indiana Pacers | 372 | 47.3% | 51.5% (371) |
| Sacramento Kings | 339 | 46.9% | 48.9% (333) |
| Memphis Grizzlies | 342 | 46.2% | 48.7% (337) |
| Chicago Bulls | 334 | 45.2% | 50.3% (326) |
| San Antonio Spurs | 352 | 43.5% | 50.3% (350) |
| Toronto Raptors | 337 | 43% | 51.5% (328) |
| Detroit Pistons | 351 | 41.6% | 48.3% (344) |
| New Orleans Pelicans | 333 | 41.1% | 50.2% (327) |
| Portland Trail Blazers | 330 | 40% | 51.1% (325) |
| Brooklyn Nets | 335 | 36.7% | 48.2% (328) |
| Charlotte Hornets | 333 | 34.5% | 48.6% (329) |
| Utah Jazz | 332 | 32.5% | 51.5% (332) |
| Washington Wizards | 331 | 26% | 44.1% (324) |
What is on each club page?
Overall and recent form, home and away, how the club does as a favourite and as an underdog at its own spread bands, every scoring period separately, its record under each referee, and its head-to-head against every opponent it has met at least three times. Every figure carries its sample size, and splits below 8 games are suppressed rather than published as a percentage that cannot mean anything.
More NBA analysis
All clubs
Atlanta Hawks348gBoston Celtics387gBrooklyn Nets335gCharlotte Hornets333gChicago Bulls334gCleveland Cavaliers374gDallas Mavericks354gDenver Nuggets380gDetroit Pistons351gGolden State Warriors361gHouston Rockets341gIndiana Pacers372gLos Angeles Clippers346gLos Angeles Lakers370gMemphis Grizzlies342gMiami Heat370gMilwaukee Bucks349gMinnesota Timberwolves379gNew Orleans Pelicans333gNew York Knicks393gOklahoma City Thunder381gOrlando Magic353gPhiladelphia 76ers361gPhoenix Suns348gPortland Trail Blazers330gSacramento Kings339gSan Antonio Spurs352gToronto Raptors337gUtah Jazz332gWashington Wizards331g