Home › NBA › Player props › Results
NBA prop picks: the results log
Every row the player props page showed, frozen twenty minutes before the first tip-off, and graded against the box score. Rows are never edited after they are frozen. A player who did not play is void. Opponent rows are graded on whether he beat the average the page quoted.
Running totals
| Section | Hit | Miss | Hit rate | Own rate | Implied | Void | Pending |
|---|---|---|---|---|---|---|---|
| Trend splits | 18 | 17 | 51.4% | 61.7% | 57.7% 35 priced | 0 | 16 |
| When a teammate sits | 46 | 77 | 37.4% | — | 48.3% 91 priced | 0 | 65 |
| Teammates all out together | 0 | 10 | 0% | — | 45.6% 6 priced | 0 | 0 |
| Better than average vs opponent | 15 | 24 | 38.5% | — | — | 0 | 10 |
| Best picks | 18 | 17 | 51.4% | — | 50.5% 35 priced | 0 | 10 |
Compare each hit rate with the implied figure, not with 50%: a 70% milestone priced at 1.35 has to land more than 74% of the time to make money. The backtests on this site found the trend splits and the opponent list overstate their edges, and the teammate splits overstate theirs by about nine points.
Day by day
Thu, 29 Oct 70 picks · pending
| Section | Player | Pick | Why | Rate | Price | Result | Actual |
|---|---|---|---|---|---|---|---|
| Trend splits | James Harden Cavaliers | 25+ points & assists | With this referee: with Jacyn Goble (14-2) | 87.5% | 1.87 BetMGM | Pending | — |
| Trend splits | James Harden Cavaliers | 5+ rebounds | With this referee: with Jacyn Goble (13-3) | 81.3% | 2.04 FanDuel | Pending | — |
| Trend splits | Donovan Mitchell Cavaliers | 35+ PRA | With this referee: with Jacyn Goble (13-2) | 86.7% | 1.95 Bovada | Pending | — |
| Trend splits | James Harden Cavaliers | 20+ points & rebounds | With this referee: with Jacyn Goble (15-1) | 93.8% | 1.49 BetRivers | Pending | — |
| Trend splits | Jarrett Allen Cavaliers | 8+ rebounds | With this referee: with Jacyn Goble (14-2) | 87.5% | 1.59 DraftKings | Pending | — |
| Trend splits | Jalen Johnson Hawks | 8+ rebounds | With this teammate starting: with Dyson Daniels starting + With this teammate starting: with Nickeil Alexander-Walker starting (57-13) | 81.4% | 1.35 BetRivers | Pending | — |
| Trend splits | Dyson Daniels Hawks | 5+ rebounds | With this teammate starting: with Onyeka Okongwu starting + With this teammate starting: with Nickeil Alexander-Walker starting (50-13) | 79.4% | 1.39 Hard Rock Bet | Pending | — |
| Trend splits | Trey Murphy III Pelicans | 25+ PRA | With this teammate starting: with Jeremiah Fears starting (34-10) | 77.3% | 1.54 Bovada | Pending | — |
| Trend splits | Trey Murphy III Pelicans | 20+ points & rebounds | With this teammate starting: with Jeremiah Fears starting (36-8) | 81.8% | 1.32 BetRivers | Pending | — |
| Trend splits | Trey Murphy III Pelicans | 15+ points | With this teammate starting: with Jeremiah Fears starting (35-9) | 79.5% | 1.31 BetMGM | Pending | — |
| Trend splits | Damian Lillard Trail Blazers | 35+ PRA | At this arena: at POR (28-7) | 80% | 3.50 BetMGM | Pending | — |
| Trend splits | Damian Lillard Trail Blazers | 20+ points | At this arena: at POR (32-3) | 91.4% | 1.70 DraftKings | Pending | — |
| Trend splits | Jaylen Wells Grizzlies | 2+ threes | With this teammate starting: with Ty Jerome starting (13-4) | 76.5% | 2.20 Fanatics | Pending | — |
| Trend splits | Jrue Holiday Trail Blazers | 2+ threes | With this referee: with Tyler Ford (15-3) | 83.3% | 1.69 BetMGM | Pending | — |
| Trend splits | Ty Jerome Grizzlies | 2+ threes | With this teammate starting: with Jaylen Wells starting (15-2) | 88.2% | 1.35 BetRivers | Pending | — |
| Trend splits | Ty Jerome Grizzlies | 5+ assists | With this teammate starting: with Jaylen Wells starting (14-3) | 82.4% | 1.40 Hard Rock Bet | Pending | — |
| When a teammate sits | Zach LaVine Kings | 20+ points | without Maxime Raynaud (9-3) | 75% | 1.64 DraftKings | Pending | — |
| When a teammate sits | Zach LaVine Kings | 25+ points & assists | without Maxime Raynaud (8-4) | 66.7% | 1.88 DraftKings | Pending | — |
| When a teammate sits | Nique Clifford Kings | 5+ assists | without Keegan Murray (12-41) | 22.6% | — | Pending | — |
| When a teammate sits | Zach LaVine Kings | 25+ PRA | without Maxime Raynaud (9-3) | 75% | 1.46 DraftKings | Pending | — |
| When a teammate sits | Zach LaVine Kings | 20+ points & rebounds | without Maxime Raynaud (10-2) | 83.3% | 1.32 DraftKings | Pending | — |
| When a teammate sits | Zach LaVine Kings | 30+ PRA | without Maxime Raynaud (7-5) | 58.3% | 2.15 Bovada | Pending | — |
| When a teammate sits | Precious Achiuwa Kings | 8+ rebounds | without Keegan Murray (22-30) | 42.3% | 2.06 FanDuel | Pending | — |
| When a teammate sits | Zach LaVine Kings | 3+ threes | without Maxime Raynaud (8-4) | 66.7% | 1.80 FanDuel | Pending | — |
| When a teammate sits | Nique Clifford Kings | 5+ rebounds | without Keegan Murray (22-31) | 41.5% | — | Pending | — |
| When a teammate sits | Zach LaVine Kings | 30+ points | without Keegan Murray (9-24) | 27.3% | 5.35 DraftKings | Pending | — |
| When a teammate sits | Zach LaVine Kings | 25+ points | without Maxime Raynaud (6-6) | 50% | 2.73 DraftKings | Pending | — |
| When a teammate sits | Precious Achiuwa Kings | 12+ rebounds & assists | without Keegan Murray (11-41) | 21.2% | 3.25 Fanatics | Pending | — |
| When a teammate sits | Karlo Matkovic Pelicans | 5+ rebounds | without Dejounte Murray (41-44) | 48.2% | 1.55 DraftKings | Pending | — |
| When a teammate sits | Derik Queen Pelicans | 30+ PRA | without Dejounte Murray (18-49) | 26.9% | 4.90 BetMGM | Pending | — |
| When a teammate sits | Trey Murphy III Pelicans | 5+ assists | without Dejounte Murray (32-51) | 38.6% | 4.00 BetMGM | Pending | — |
| When a teammate sits | Saddiq Bey Pelicans | 8+ rebounds | without Jordan Poole (11-30) | 26.8% | 11.60 FanDuel | Pending | — |
| When a teammate sits | Derik Queen Pelicans | 12+ rebounds & assists | without Dejounte Murray (32-35) | 47.8% | 2.20 Bovada | Pending | — |
| When a teammate sits | Jeremiah Fears Pelicans | 5+ assists | without Yves Missi (9-9) | 50% | 2.53 DraftKings | Pending | — |
| When a teammate sits | Derik Queen Pelicans | 5+ assists | without Dejounte Murray (26-41) | 38.8% | 3.40 BetMGM | Pending | — |
| When a teammate sits | Zion Williamson Pelicans | 8+ rebounds | without Dejounte Murray (23-50) | 31.5% | 4.90 FanDuel | Pending | — |
| When a teammate sits | Saddiq Bey Pelicans | 5+ rebounds | without Jordan Poole (29-12) | 70.7% | 2.72 FanDuel | Pending | — |
| When a teammate sits | Trey Murphy III Pelicans | 12+ rebounds & assists | without Dejounte Murray (22-61) | 26.5% | — | Pending | — |
| When a teammate sits | Jeremiah Fears Pelicans | 15+ points | without Dejounte Murray (33-35) | 48.5% | 1.67 Bovada | Pending | — |
| When a teammate sits | Derik Queen Pelicans | 8+ rebounds | without Dejounte Murray (32-35) | 47.8% | 2.10 FanDuel | Pending | — |
| When a teammate sits | Donovan Clingan Trail Blazers | 2+ threes | without Shaedon Sharpe (15-29) | 34.1% | 3.60 BetRivers | Pending | — |
| When a teammate sits | Donovan Clingan Trail Blazers | 25+ PRA | without Shaedon Sharpe (23-21) | 52.3% | 2.05 Fanatics | Pending | — |
| When a teammate sits | Robert Williams III Trail Blazers | 5+ rebounds | without Shaedon Sharpe (25-1) | 96.2% | 1.19 DraftKings | Pending | — |
| When a teammate sits | Donovan Clingan Trail Blazers | 30+ PRA | without Shaedon Sharpe (16-28) | 36.4% | 3.80 FanDuel | Pending | — |
| When a teammate sits | Donovan Clingan Trail Blazers | 15+ points | without Shaedon Sharpe (14-30) | 31.8% | 3.70 BetMGM | Pending | — |
| When a teammate sits | Donovan Clingan Trail Blazers | 20+ points & rebounds | without Shaedon Sharpe (26-18) | 59.1% | 1.51 BetRivers | Pending | — |
| When a teammate sits | Scoot Henderson Trail Blazers | 30+ PRA | without Shaedon Sharpe (20-57) | 26% | — | Pending | — |
| When a teammate sits | Jrue Holiday Trail Blazers | 4+ threes | without Shaedon Sharpe (12-19) | 38.7% | 6.00 BetMGM | Pending | — |
| When a teammate sits | Scoot Henderson Trail Blazers | 15+ points | without Shaedon Sharpe (37-40) | 48.1% | 5.10 FanDuel | Pending | — |
| When a teammate sits | Donovan Clingan Trail Blazers | 8+ rebounds | without Shaedon Sharpe (33-11) | 75% | 1.21 BetRivers | Pending | — |
| When a teammate sits | Robert Williams III Trail Blazers | 10+ rebounds | without Shaedon Sharpe (9-17) | 34.6% | 3.58 DraftKings | Pending | — |
| When a teammate sits | Donovan Clingan Trail Blazers | 10+ rebounds | without Shaedon Sharpe (26-18) | 59.1% | 1.50 BetRivers | Pending | — |
| Better than average vs opponent | Trey Murphy III Pelicans | Assists over 2.6 | avg 4.4 in 14 vs SAC | — | — | Pending | — |
| Better than average vs opponent | Evan Mobley Cavaliers | Rebounds over 9.1 | avg 11.6 in 11 vs ATL | — | — | Pending | — |
| Better than average vs opponent | Sidy Cissoko Trail Blazers | Rebounds over 2 | avg 4 in 5 vs MEM | — | — | Pending | — |
| Better than average vs opponent | Zach LaVine Kings | Assists over 3.8 | avg 5.6 in 7 vs NO | — | — | Pending | — |
| Better than average vs opponent | Luguentz Dort Hawks | Points over 10.4 | avg 15 in 7 vs CLE | — | — | Pending | — |
| Better than average vs opponent | Jrue Holiday Trail Blazers | Threes over 2.1 | avg 3.3 in 7 vs MEM | — | — | Pending | — |
| Better than average vs opponent | Luguentz Dort Hawks | Pts + Reb + Ast over 15.9 | avg 21 in 7 vs CLE | — | — | Pending | — |
| Better than average vs opponent | Sidy Cissoko Trail Blazers | Pts + Reb + Ast over 7.6 | avg 13 in 5 vs MEM | — | — | Pending | — |
| Better than average vs opponent | Luguentz Dort Hawks | Threes over 2 | avg 3 in 7 vs CLE | — | — | Pending | — |
| Best picks | James Harden Cavaliers | 5+ rebounds | With this referee: with Jacyn Goble 13-3; last 20 11-9; own rate 60.7% | — | 2.04 FanDuel | Pending | — |
| Best picks | Dyson Daniels Hawks | Over 0.5 threes | last 20 11-9 over 0.5; four seasons 45.5% | — | 2.72 DraftKings | Pending | — |
| Best picks | Jalen Johnson Hawks | Under 21.5 points | last 20 14-6 under 21.5; four seasons 75.2% | — | 1.95 Bovada | Pending | — |
| Best picks | Karlo Matkovic Pelicans | Under 12.5 points + rebounds | last 20 14-6 under 12.5; four seasons 65.4% | — | 1.98 DraftKings | Pending | — |
| Best picks | Domantas Sabonis Kings | Under 14.5 rebounds | last 20 14-6 under 14.5; four seasons 68.2% | — | 1.88 DraftKings | Pending | — |
| Best picks | Saddiq Bey Pelicans | Over 1.5 threes | last 20 13-7 over 1.5; four seasons 58.3% | — | 2.06 FanDuel | Pending | — |
| Best picks | Jaylen Wells Grizzlies | 2+ threes | With this teammate starting: with Ty Jerome starting 13-4; last 20 16-4; own rate 54.6% | — | 2.20 Fanatics | Pending | — |
| Best picks | Ty Jerome Grizzlies | Under 33.5 PRA | last 20 14-6 under 33.5; four seasons 91.7% | — | 1.89 BetRivers | Pending | — |
| Best picks | Jerami Grant Grizzlies | Over 12.5 points + rebounds | last 20 14-6 over 12.5; four seasons 84.4% | — | 1.95 Fanatics | Pending | — |
Wed, 28 Oct 273 picks · 97-145
| Section | Player | Pick | Why | Rate | Price | Result | Actual |
|---|---|---|---|---|---|---|---|
| Trend splits | Dejounte Murray Pelicans | 5+ rebounds | With this teammate starting: with Trey Murphy III starting (31-6) | 83.8% | 1.68 BetRivers | Hit | 8 |
| Trend splits | Trey Murphy III Pelicans | 25+ PRA | With this teammate starting: with Jeremiah Fears starting (34-9) | 79.1% | 1.80 BetMGM | Miss | 10 |
| Trend splits | Dejounte Murray Pelicans | 5+ assists | With this teammate starting: with Trey Murphy III starting (33-4) | 89.2% | 1.33 Hard Rock Bet | Hit | 5 |
| Trend splits | Myles Turner Bucks | 5+ rebounds | With this referee: with Brian Forte (15-1) | 93.8% | 1.57 Fanatics | Miss | 2 |
| Trend splits | Tyler Herro Bucks | 3+ threes | With this teammate starting: with Jaime Jaquez Jr. starting (30-8) | 78.9% | 1.77 Fanatics | Hit | 4 |
| Trend splits | Tre Jones Bulls | 5+ assists | With this teammate starting: with Jalen Smith starting (16-4) | 80% | 2.90 Bovada | Miss | 3 |
| Trend splits | Buddy Hield Bulls | 2+ threes | With this teammate starting: with Jalen Smith starting (37-10) | 78.7% | 2.45 DraftKings | Miss | 0 |
| Trend splits | Matas Buzelis Bulls | 2+ threes | With this teammate starting: with Jalen Smith starting (23-4) | 85.2% | 1.70 DraftKings | Hit | 3 |
| Trend splits | Matas Buzelis Bulls | 5+ rebounds | With this teammate starting: with Jalen Smith starting (22-5) | 81.5% | 1.71 Fanatics | Hit | 5 |
| Trend splits | Jalen Brunson Knicks | 2+ threes | With this referee: with Mark Lindsay (16-5) | 76.2% | 1.53 BetRivers | Miss | 0 |
| Trend splits | OG Anunoby Knicks | 2+ threes | With this referee: with Marc Davis (17-5) | 77.3% | 1.39 Hard Rock Bet | Miss | 1 |
| Trend splits | Bam Adebayo Heat | 12+ rebounds & assists | Against this opponent: vs ATL (14-3) | 82.4% | 1.71 Hard Rock Bet | Hit | 12 |
| Trend splits | De'Aaron Fox Spurs | 20+ points | With this referee: with John Butler (13-3) | 81.3% | 3.40 BetMGM | Miss | 11 |
| Trend splits | De'Aaron Fox Spurs | 30+ PRA | With this referee: with John Butler (12-4) | 75% | 2.75 BetMGM | Miss | 21 |
| Trend splits | De'Aaron Fox Spurs | 25+ points & assists | With this referee: with John Butler (13-3) | 81.3% | 2.50 BetMGM | Miss | 17 |
| Trend splits | De'Aaron Fox Spurs | 2+ threes | With this referee: with John Butler (12-4) | 75% | 2.42 FanDuel | Hit | 2 |
| Trend splits | De'Aaron Fox Spurs | 15+ points | With this referee: with John Butler (15-1) | 93.8% | 1.69 BetMGM | Miss | 11 |
| Trend splits | De'Aaron Fox Spurs | 25+ PRA | With this referee: with John Butler (15-1) | 93.8% | 1.63 Bovada | Miss | 21 |
| Trend splits | Keyonte George Jazz | 25+ points & assists | With this teammate starting: with Ace Bailey starting (30-9) | 76.9% | 1.57 BetRivers | Hit | 34 |
| Trend splits | Jaylen Brown 76ers | 25+ points | Against this opponent: vs IND (15-3) | 83.3% | 2.70 Bovada | Miss | 20 |
| Trend splits | Jaylen Brown 76ers | 35+ PRA | Against this opponent: vs IND (14-4) | 77.8% | 2.30 BetMGM | Miss | 32 |
| Trend splits | VJ Edgecombe 76ers | 5+ rebounds | On this rest: 2-3 days rest (17-3) | 85% | 1.55 BetRivers | Hit | 7 |
| Trend splits | Tyrese Maxey 76ers | 30+ PRA | With this teammate starting: with VJ Edgecombe starting (68-11) | 86.1% | 1.47 BetRivers | Hit | 36 |
| Trend splits | Tyrese Maxey 76ers | 5+ assists | With this teammate starting: with VJ Edgecombe starting (61-18) | 77.2% | 1.63 BetRivers | Miss | 4 |
| Trend splits | Pascal Siakam Pacers | 25+ points & assists | With this teammate starting: with Jay Huff starting (29-8) | 78.4% | 1.40 BetRivers | Hit | 29 |
| Trend splits | Cade Cunningham Pistons | 8+ assists | With this teammate starting: with Duncan Robinson starting (58-18) | 76.3% | 1.50 FanDuel | Hit | 8 |
| Trend splits | Duncan Robinson Pistons | 3+ threes | At this arena: at DET (38-12) | 76% | 1.56 BetRivers | Miss | 2 |
| Trend splits | RJ Barrett Raptors | 5+ rebounds | At this arena: at TOR (62-18) | 77.5% | 1.57 Hard Rock Bet | Hit | 9 |
| Trend splits | Immanuel Quickley Raptors | 2+ threes | With this teammate starting: with Ja'Kobe Walter starting (15-3) | 83.3% | 1.36 Hard Rock Bet | Hit | 4 |
| Trend splits | Franz Wagner Magic | 20+ points | With this teammate starting: with Tristan da Silva starting (21-5) | 80.8% | 1.40 DraftKings | Miss | 15 |
| Trend splits | Franz Wagner Magic | 5+ rebounds | With this referee: with Eric Dalen (13-2) | 86.7% | 1.31 DraftKings | Miss | 4 |
| Trend splits | Immanuel Quickley Raptors | 5+ assists | With this teammate starting: with Ja'Kobe Walter starting (15-3) | 83.3% | 1.40 BetMGM | Hit | 7 |
| Trend splits | Stephen Curry Warriors | 5+ assists | With this referee: with Curtis Blair (13-3) | 81.3% | 2.14 BetRivers | Hit | 6 |
| Trend splits | Draymond Green Warriors | 12+ rebounds & assists | With this referee: with Curtis Blair (13-3) | 81.3% | 2.10 Bovada | Hit | 15 |
| Trend splits | Draymond Green Warriors | 5+ rebounds | With this referee: with Curtis Blair (15-1) | 93.8% | 1.58 DraftKings | Hit | 9 |
| When a teammate sits | Will Riley Wizards | 15+ points | without Justin Champagnie (7-5) | 58.3% | — | Pending | — |
| When a teammate sits | Alex Sarr Wizards | 5+ rebounds | without Tre Johnson (8-0) | 100% | 1.40 BetMGM | Miss | 4 |
| When a teammate sits | Will Riley Wizards | 5+ rebounds | without Tre Johnson (7-14) | 33.3% | — | Pending | — |
| When a teammate sits | Will Riley Wizards | 15+ points | without Tre Johnson (9-12) | 42.9% | — | Pending | — |
| When a teammate sits | Will Riley Wizards | 2+ threes | without Justin Champagnie (6-6) | 50% | — | Pending | — |
| When a teammate sits | Bub Carrington Wizards | 2+ threes | without Tre Johnson (17-5) | 77.3% | — | Miss | 0 |
| When a teammate sits | Alex Sarr Wizards | 30+ PRA | without Jamir Watkins (10-13) | 43.5% | 11.50 BetMGM | Miss | 24 |
| When a teammate sits | Will Riley Wizards | 20+ points & rebounds | without Justin Champagnie (5-7) | 41.7% | — | Pending | — |
| When a teammate sits | Kyshawn George Wizards | 35+ PRA | without Jamir Watkins (5-14) | 26.3% | 11.50 BetMGM | Miss | 21 |
| When a teammate sits | Alex Sarr Wizards | 5+ assists | without Tre Johnson (3-5) | 37.5% | 11.50 BetMGM | Miss | 2 |
| When a teammate sits | Will Riley Wizards | 25+ PRA | without Tre Johnson (6-15) | 28.6% | — | Pending | — |
| When a teammate sits | Will Riley Wizards | 25+ PRA | without Justin Champagnie (4-8) | 33.3% | — | Pending | — |
| When a teammate sits | Ryan Kalkbrenner Hornets | 5+ rebounds | without Grant Williams (28-9) | 75.7% | 2.36 FanDuel | Miss | 1 |
| When a teammate sits | Ryan Kalkbrenner Hornets | 8+ rebounds | without Grant Williams (9-28) | 24.3% | 9.00 FanDuel | Miss | 1 |
| When a teammate sits | Tidjane Salaun Hornets | 5+ rebounds | without Grant Williams (39-38) | 50.6% | — | Miss | 2 |
| When a teammate sits | Paul Reed Pistons | 5+ rebounds | without Jalen Duren (14-4) | 77.8% | 1.10 Fanatics | Hit | 9 |
| When a teammate sits | Ronald Holland II Pistons | 5+ rebounds | without Jalen Duren (9-8) | 52.9% | — | Miss | 3 |
| When a teammate sits | Daniss Jenkins Pistons | 25+ PRA | without Jalen Duren (6-8) | 42.9% | 8.00 FanDuel | Miss | 16 |
| When a teammate sits | Daniss Jenkins Pistons | 15+ points | without Jalen Duren (6-8) | 42.9% | 5.31 DraftKings | Miss | 11 |
| When a teammate sits | Javonte Green Pistons | 2+ threes | without Jalen Duren (6-8) | 42.9% | — | Miss | 1 |
| When a teammate sits | Daniss Jenkins Pistons | 20+ points & rebounds | without Jalen Duren (5-9) | 35.7% | 7.25 BetMGM | Miss | 14 |
| When a teammate sits | Duncan Robinson Pistons | 20+ points & rebounds | without Jalen Duren (5-8) | 38.5% | — | Miss | 12 |
| When a teammate sits | Daniss Jenkins Pistons | 2+ threes | without Jalen Duren (5-9) | 35.7% | 3.00 FanDuel | Miss | 1 |
| When a teammate sits | Javonte Green Pistons | 5+ rebounds | without Jalen Duren (4-10) | 28.6% | — | Miss | 1 |
| When a teammate sits | Duncan Robinson Pistons | 2+ threes | without Jalen Duren (12-1) | 92.3% | 1.19 BetRivers | Hit | 2 |
| When a teammate sits | Daniss Jenkins Pistons | 5+ assists | without Jalen Duren (6-8) | 42.9% | 2.98 FanDuel | Miss | 2 |
| When a teammate sits | Tyrese Maxey 76ers | 25+ points | without Dominick Barlow (15-2) | 88.2% | 2.00 BetMGM | Hit | 27 |
| When a teammate sits | Tyrese Maxey 76ers | 35+ PRA | without Dominick Barlow (15-2) | 88.2% | 2.15 BetMGM | Hit | 36 |
| When a teammate sits | Tyrese Maxey 76ers | 30+ points | without Dominick Barlow (9-8) | 52.9% | 3.70 BetMGM | Miss | 27 |
| When a teammate sits | Tyrese Maxey 76ers | 3+ threes | without Dominick Barlow (11-6) | 64.7% | 2.25 BetRivers | Hit | 3 |
| When a teammate sits | Andrew Nembhard Pacers | 15+ points | without Tyrese Haliburton (55-47) | 53.9% | 1.71 Fanatics | Hit | 18 |
| When a teammate sits | Andrew Nembhard Pacers | 5+ assists | without Tyrese Haliburton (82-20) | 80.4% | 1.11 Fanatics | Hit | 14 |
| When a teammate sits | Andrew Nembhard Pacers | 8+ assists | without Tyrese Haliburton (46-56) | 45.1% | 1.76 FanDuel | Hit | 14 |
| When a teammate sits | Andrew Nembhard Pacers | 2+ threes | without Tyrese Haliburton (49-53) | 48% | 1.95 BetMGM | Miss | 1 |
| When a teammate sits | Andrew Nembhard Pacers | 20+ points & rebounds | without Tyrese Haliburton (44-58) | 43.1% | 2.10 BetMGM | Hit | 21 |
| When a teammate sits | Andrew Nembhard Pacers | 25+ points & assists | without Tyrese Haliburton (47-55) | 46.1% | 2.05 Hard Rock Bet | Hit | 32 |
| When a teammate sits | Andrew Nembhard Pacers | 12+ rebounds & assists | without Tyrese Haliburton (35-67) | 34.3% | — | Hit | 17 |
| When a teammate sits | Andrew Nembhard Pacers | 25+ PRA | without Tyrese Haliburton (59-43) | 57.8% | 1.56 Hard Rock Bet | Hit | 35 |
| When a teammate sits | Jarace Walker Pacers | 5+ rebounds | without Tyrese Haliburton (47-43) | 52.2% | 1.61 Fanatics | Hit | 8 |
| When a teammate sits | Jarace Walker Pacers | 2+ threes | without Tyrese Haliburton (45-45) | 50% | 2.20 Fanatics | Miss | 1 |
| When a teammate sits | Pascal Siakam Pacers | 25+ points & assists | without Tyrese Haliburton (55-20) | 73.3% | 1.40 BetRivers | Hit | 29 |
| When a teammate sits | Pascal Siakam Pacers | 25+ points | without Tyrese Haliburton (35-40) | 46.7% | 1.87 BetMGM | Hit | 26 |
| Teammates all out together | Goga Bitadze Magic | 8+ rebounds | without Paolo Banchero and Jalen Suggs (4-4) | 50% | — | Miss | 0 |
| Teammates all out together | Goga Bitadze Magic | 12+ rebounds & assists | without Paolo Banchero and Jalen Suggs (3-5) | 37.5% | — | Miss | 1 |
| Teammates all out together | Goga Bitadze Magic | 20+ points & rebounds | without Paolo Banchero and Jalen Suggs (3-5) | 37.5% | — | Miss | 6 |
| Teammates all out together | Anthony Black Magic | 15+ points | without Paolo Banchero and Jalen Suggs (3-5) | 37.5% | 2.00 BetMGM | Miss | 8 |
| Teammates all out together | Anthony Black Magic | 5+ assists | without Paolo Banchero and Jalen Suggs (3-5) | 37.5% | 2.35 Bovada | Miss | 1 |
| Teammates all out together | Anthony Black Magic | 25+ PRA | without Paolo Banchero and Jalen Suggs (3-5) | 37.5% | 2.45 BetMGM | Miss | 11 |
| Teammates all out together | Tristan da Silva Magic | 5+ rebounds | without Paolo Banchero and Jalen Suggs (5-4) | 55.6% | 2.43 BetRivers | Miss | 3 |
| Teammates all out together | Anthony Black Magic | 20+ points & rebounds | without Paolo Banchero and Jalen Suggs (3-5) | 37.5% | 2.25 BetMGM | Miss | 10 |
| Teammates all out together | Goga Bitadze Magic | 5+ rebounds | without Paolo Banchero and Jalen Suggs (6-2) | 75% | — | Miss | 0 |
| Teammates all out together | Anthony Black Magic | 2+ threes | without Paolo Banchero and Jalen Suggs (3-5) | 37.5% | 1.83 BetMGM | Miss | 0 |
| When a teammate sits | Goga Bitadze Magic | 5+ rebounds | without Paolo Banchero (36-11) | 76.6% | — | Miss | 0 |
| When a teammate sits | Goga Bitadze Magic | 8+ rebounds | without Paolo Banchero (26-21) | 55.3% | — | Miss | 0 |
| When a teammate sits | Goga Bitadze Magic | 20+ points & rebounds | without Paolo Banchero (20-27) | 42.6% | — | Miss | 6 |
| When a teammate sits | Goga Bitadze Magic | 12+ rebounds & assists | without Paolo Banchero (21-26) | 44.7% | — | Miss | 1 |
| When a teammate sits | Franz Wagner Magic | 5+ assists | without Paolo Banchero (27-15) | 64.3% | 1.33 Hard Rock Bet | Hit | 5 |
| When a teammate sits | Franz Wagner Magic | 25+ PRA | without Paolo Banchero (40-2) | 95.2% | 1.10 DraftKings | Miss | 24 |
| When a teammate sits | Franz Wagner Magic | 35+ PRA | without Paolo Banchero (19-23) | 45.2% | 1.69 Bovada | Miss | 24 |
| When a teammate sits | Anthony Black Magic | 15+ points | without Jalen Suggs (28-54) | 34.1% | 2.00 BetMGM | Miss | 8 |
| When a teammate sits | Franz Wagner Magic | 20+ points | without Paolo Banchero (32-10) | 76.2% | 1.40 DraftKings | Miss | 15 |
| When a teammate sits | Anthony Black Magic | 20+ points & rebounds | without Jalen Suggs (26-56) | 31.7% | 2.25 BetMGM | Miss | 10 |
| When a teammate sits | Franz Wagner Magic | 30+ PRA | without Paolo Banchero (28-14) | 66.7% | 1.26 DraftKings | Miss | 24 |
| When a teammate sits | Franz Wagner Magic | 25+ points | without Paolo Banchero (18-24) | 42.9% | 2.20 FanDuel | Miss | 15 |
| When a teammate sits | Jeremiah Fears Pelicans | 5+ assists | without Yves Missi (9-8) | 52.9% | 5.18 DraftKings | Miss | 3 |
| When a teammate sits | Jeremiah Fears Pelicans | 5+ rebounds | without Yves Missi (8-9) | 47.1% | 4.10 BetMGM | Miss | 4 |
| When a teammate sits | Derik Queen Pelicans | 15+ points | without Yves Missi (8-9) | 47.1% | 3.54 DraftKings | Miss | 11 |
| When a teammate sits | Trey Murphy III Pelicans | 12+ rebounds & assists | without Yves Missi (6-9) | 40% | 5.25 Fanatics | Miss | 4 |
| When a teammate sits | Derik Queen Pelicans | 5+ rebounds | without Yves Missi (16-1) | 94.1% | 1.24 Hard Rock Bet | Hit | 12 |
| When a teammate sits | Trey Murphy III Pelicans | 8+ rebounds | without Yves Missi (5-10) | 33.3% | 6.40 FanDuel | Miss | 1 |
| When a teammate sits | Derik Queen Pelicans | 25+ PRA | without Yves Missi (9-8) | 52.9% | 2.80 BetMGM | Miss | 24 |
| When a teammate sits | Zion Williamson Pelicans | 25+ points & assists | without Yves Missi (8-2) | 80% | 2.71 DraftKings | Hit | 27 |
| When a teammate sits | Derik Queen Pelicans | 30+ PRA | without Yves Missi (6-11) | 35.3% | 6.25 BetMGM | Miss | 24 |
| When a teammate sits | Jordan Poole Pelicans | 5+ assists | without Yves Missi (4-6) | 40% | — | Miss | 0 |
| When a teammate sits | Trey Murphy III Pelicans | 35+ PRA | without Yves Missi (6-9) | 40% | 6.25 BetMGM | Miss | 10 |
| When a teammate sits | Zion Williamson Pelicans | 20+ points | without Yves Missi (9-1) | 90% | 2.18 DraftKings | Hit | 25 |
| When a teammate sits | Zach Collins Bulls | 15+ points | without Patrick Williams (7-6) | 53.8% | — | Pending | — |
| When a teammate sits | Zach Collins Bulls | 20+ points & rebounds | without Patrick Williams (7-6) | 53.8% | — | Pending | — |
| When a teammate sits | Josh Giddey Bulls | 8+ assists | without Patrick Williams (20-9) | 69% | 1.93 FanDuel | Hit | 11 |
| When a teammate sits | Zach Collins Bulls | 10+ rebounds | without Patrick Williams (5-8) | 38.5% | — | Pending | — |
| When a teammate sits | Zach Collins Bulls | 2+ threes | without Patrick Williams (4-9) | 30.8% | — | Pending | — |
| When a teammate sits | Jalen Smith Bulls | 8+ rebounds | without Patrick Williams (10-15) | 40% | 2.25 Bovada | Hit | 11 |
